![]() | Modeling, Optimization, and Control By Yung C. Shin, Chengying Xu £67.99 19 Nov 2008 Hardback Taylor & Francis Ltd Offering an introduction to the field of soft computing techniques, this book covers various major techniques in artificial intelligence. It highlights research and applications, addresses issues encountered in the development of applied systems, and describes a range of intelligent systems techniques. |
![]() | By Brooker, Darren £31.30 01 Nov 2008 Paperback Focal Press Offers information needed to learn the art of CG lighting. |
![]() | Know it All By Witten, Ian H. Chakrabarti, Soumen Cox, Earl £34.99 01 Nov 2008 Hardback Morgan Kaufmann Publishers Presenting the various elements of data mining, this book consolidates introductory and advanced topics, thereby covering the gamut of data mining and machine learning tactics from data integration and pre-processing, to fundamental algorithms, to optimization techniques and web mining methodology. |
![]() | Advances in Artificial Intelligence £57.99 01 Nov 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Trends in Artificial Intelligence £84.00 01 Nov 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG Constitutes the refereed proceedings of the 10th Pacific Rim International Conference on Artificial Intelligence, PRICAI 2008, held in Hanoi, Vietnam, in December 2008. This book presents the papers that address various issues of modern AI research with topics such as AI foundations, knowledge representation, and evolutionary computation. |
![]() | By Bingyuan Cao, Chengyi Zhang, Tai-Fu Li, Jinliang Shi £181.00 01 Nov 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | By Emilio Corchado, Rodolfo Zunino, Paolo Gastaldo, Lvaro Herrero £120.57 16 Oct 2008 Multimedia Item Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Design, Evaluation, and Data Mining By Ted, Dunstone Yager, Neil Dunstone, Ted £59.00 01 Oct 2008 Hardback Springer |
![]() | Computer Perfection at Checkers By Schaeffer, Jonathan £25.00 01 Oct 2008 Paperback Springer The new edition of this extraordinary book depicts the creation of the world champion checkers computer program, Chinook. In only two years, Chinook had become a worthy opponent to the world champion, and within four years had defeated all the world's top human players. Jonathan Schaeffer, the originator and leader of the Chinook team, details the mistakes and technical problems made and the lessons learned in the continuous effort to improve Chinook's performance, revealing the human factor behind the programa (TM)s design. The development of Chinook begins in 1988 as an innocent question asked over lunch and is followed to the final match against then world champion, Marion Tinsley, and ultimately to its recent triumph, solving checkers. Schaeffera (TM)s unwaveringly honest narrative features new anecdotes, updated material and technology descriptions, and additional photos and figures, providing an engrossing account of an obsessive quest to achieve perfection in computer checkers. |
![]() | By Pawel Delimata, Mikhail Ju Moshkov, Andrzej Skowron, Zbigniew Suraj £79.00 01 Oct 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Theory and Applications By Moshkov, Mikhail Ju Piliszczuk, Marcin Zielosko, Beata £75.50 01 Oct 2008 Hardback Springer |
![]() | Issues, Challenges, Operational Restrictions, Certification, and By Konstantinos Dalamagkidis, Kimon P. Valavanis, Les A. Piegl £45.00 01 Oct 2008 Hardback Kluwer Academic Publishers Group Commercial interest for unmanned aircraft systems (UAS) has seen a steady increase over the last decade. Nevertheless, UAS operations have remained almost exclusively military. This is mainly due to the lack of a regulatory framework that allows only limited public and civil UAS operations with usually crippling restrictions. Although efforts from the Federal Aviation Administration and its partners are already underway to integrate UAS in the National Airspace System (NAS), the appropriate regulation will not be ready for several more years. In the meantime UAS developers need to be aware of the current operational restrictions, as well as make informed decisions on their research and development efforts so that their designs will be airworthy when the regulatory framework is in place. This monograph aims to present an overview of current aviation regulation followed by an investigation of issues and factors that will affect future regulation. |
![]() | An Interface Layer for Artificial Intelligence By Pedro Domingos, Daniel Lowd £22.50 15 Sep 2008 Paperback Morgan & Claypool Publishers |
![]() | Theoretical Principles and Implementation By Zarri, Gian Piero £49.50 01 Sep 2008 Hardback Springer |
![]() | Theory and Applications By DasGupta, Dipankar Nino, Fernando DasGupta, D. £62.99 01 Sep 2008 Hardback Auerbach Publication Presents immunity-based computational techniques. After a brief review of fundamental immunology concepts, this book presents computational models based on the negative selection process that occurs in the thymus. It examines immune networks, including continuous and discrete immune network models, clonal selection, and hybrid models. |
![]() | Mathematics, Algorithms and Applications By Siddiqi, Kaleem Pizer, Stephen £56.50 01 Sep 2008 Hardback Springer The last half century has seen the development of many biological or physical theories that have explicitly or implicitly involved medial descriptions of objects and other spatial entities in our world. Simultaneously mathematicians have studied the properties of these skeletal descriptions of shape, and, stimulated by the many areas where medial models are useful, computer scientists and engineers have developed numerous algorithms for computing and using these models. The book consists of an introductory chapter, two chapters on the major mathematical results on medial representations, five chapters on algorithms for extracting medial models from boundary or binary image descriptions of objects, and three chapters on applications in image analysis and other areas of study and design. This book will serve the science and engineering communities using medial models and will provide learning material for students entering this field. |
![]() | A Comprehensive Framework for Uncertain Inference By Goertzel, Ben Ikle, Matthew Goertzel, Izabela Lyon Freire £77.00 01 Sep 2008 Hardback Springer This book describes Probabilistic Logic Networks (PLN), a novel conceptual, mathematical and computational approach to uncertain inference. In order to carry out effective reasoning in real-world circumstances, AI software must be able to robustly handle uncertainty. However, previous approaches to uncertain inference are overly limited, without the breadth of scope required to provide an integrated treatment of the various forms of cognitively critical uncertainty as they manifest themselves within the various forms of cognitively critical inference. Going beyond prior probabilistic approaches to uncertain inference, PLN has the ability to encompass within uncertain logic such ideas as induction, abduction, analogy, fuzziness and speculation, and reasoning about time and causality. The bulk of the book reviews the conceptual and mathematical foundations of PLN, giving the specific algebra involved in each type of inference encompassed within PLN. |
![]() | Structures and Strategies for Complex Problem Solving By George F. Luger £49.99 28 Aug 2008 Paperback Pearson Education (US) |
![]() | By Oscar Castillo, Patricia Melin, Janusz Kacprzyk, Witold Pedrycz £134.50 27 Aug 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Foundations and Practice By Tsau Young Lin, Ying Xie, Anita Wasilewska, Churn-Jung Liau (Academica Sinica, Taipei, Taiwan) £134.50 14 Aug 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Rough and Fuzzy Approaches By Jensen, Rich Jensen, Richard Shen, Qiang £57.95 01 Aug 2008 Hardback IEEE Computer Society Press Offers the background and fundamental ideas behind feature selection with an emphasis on those techniques based on rough and fuzzy sets, including their hybridizations. This title introduces set theory, fuzzy set theory, rough set theory, and fuzzy-rough set theory. |
![]() | By Didier Dubois, M. Asuncion Lubiano, Henri Prade, Maria Angeles Gil, Przemyslaw Grzegorzewski, Olgier £143.00 01 Aug 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | By Patricia Mellodge, Pushkin Kachroo £61.50 01 Aug 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | An Imprecise Probabilistic Approach By Philipp Limbourg £77.00 01 Aug 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | A Beginner's Guide By Blay Whitby £9.99 01 Aug 2008 Paperback Oneworld Publications Covers what from nanotechnology used to make insect-like robots, to the computers that perform surgery and, reminiscent of films like "Terminator", computers that can learn by teaching themselves. This book reveals the pervasive impact of AI on our daily lives. |
![]() | Optimization and Simulation Algorithms for Image-guided Procedures By Ron Alterovitz, Ken Goldberg £61.50 29 Jul 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG The monograph written by Ron Alterovitz and Ken Goldberg combines ideas from robotics, physically-based modeling, and operations research to develop new motion planning and optimization algorithms for image-guided medical procedures. A challenge clinicians commonly face is compensating for errors caused by soft tissue deformations that occur when imaging devices or surgical tools physically contact soft tissue. A number of methods are presented which can be applied to a variety of medical procedures, from biopsies to anaesthesia injections to radiation cancer treatment. They can also be extended to address problems outside the context of medical robotics, including nonholonomic motion planning for mobile robots in field or manufacturing environments. |
![]() | By Frederic Cao, Jose-Luis Lisani, Jean-Michel Morel, Pablo Muse, Frederic Sur £30.00 09 Jul 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Proceedings of the Third International Conference on Design Computing and By John S. Gero, Ashok K. Goel £107.34 01 Jul 2008 Multimedia Item Kluwer Academic Publishers Group |
![]() | The Quest for Non-biological Intelligence By Ekbia, H. R. Ekbia, Hamid R. £38.00 01 Jul 2008 Hardback Cambridge University Press Uncovers the hidden assumptions about Artificial Intelligence, penetrating deeply into the inner workings of models and systems. |
![]() | The Quest for Non-biological Intelligence By Hamid R. Ekbia £14.99 01 Jul 2008 Paperback Cambridge University Press Uncovers the hidden assumptions about Artificial Intelligence, penetrating deeply into the inner workings of models and systems. |
![]() | Theory and Practice By Omar Javed, Mubarak Shah £60.00 01 Jul 2008 Hardback Springer-Verlag New York Inc. |
![]() | Cybernetics, Artificial Life, and the New AI By Johnston, John £25.95 01 Jul 2008 Hardback MIT Press (MA) Presents an account of the creation of various forms of life and intelligence in cybernetics, artificial life, and artificial intelligence that analyzes both the similarities and the differences among these sciences in actualizing life. |
![]() | Applications in Epidemiology and Beyond By Eduardo Massad, Neli R.S. Ortega, Laecio C. Barros, Claudio J. Struchiner £98.00 01 Jul 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | By Michal Baczynski, Balasubramaniam Jayaram £98.00 01 Jul 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | A Shape-based Approach By Wolter, Diedrich £61.50 01 Jul 2008 Hardback Springer This book addresses spatial representations and reasoning techniques for mobile robot mapping, providing an analysis of fundamental representations and processes involved. A spatial representation based on shape information is proposed and shape analysis techniques are developed to tackle the correspondence problem in robot mapping. A general mathematical formulation is presented to provide the formal ground for an efficient matching of configurations of objects. |
![]() | Methods and Applications By David J. Livingstone £61.50 01 Jul 2008 Hardback Humana Press Inc.,U.S. As an extension of artificial intelligence research, artificial neural networks (ANN) aim to simulate intelligent behavior by mimicking the way that biological neural networks function. In Artificial Neural Networks, an international panel of experts report the history of the application of ANN to chemical and biological problems, provide a guide to network architectures, training and the extraction of rules from trained networks, and cover many cutting-edge examples of the application of ANN to chemistry and biology. In the tradition of the highly successful Methods in Molecular Biologya"[ series, this volume exhibits clear, easy-to-use information with many step-by-step laboratory protocols. Comprehensive and state-of-the-art, Artificial Neural Networks is an excellent guide to this accelerating technological field of study. |
![]() | Applications to Data Mining By Pavel Brazdil, Christophe Giraud-Carrier, Carlos Soares, Ricardo Vilalta £49.00 01 Jul 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | Tools and Applications By B. Chanda C. a. Murthy £50.00 01 Jul 2008 Hardback World Scientific Publishing Company Deals with several key aspects of developing technologies in information processing systems. This book explains various problems related to advanced image processing systems and describes some of the techniques in solving them. It covers the advances in image and video processing with real-life applications. |
![]() | A History of Cognitive Science By Margaret Boden £50.00 19 Jun 2008 Paperback Oxford University Press Cognitive science is the project of understanding the mind by modelling its workings. Its development is one of the most remarkable and fascinating intellectual achievements of the modern era. Mind as Machine is a masterful history of cognitive science, told by one of its most eminent practitioners. |
![]() | 10th International Conference on Simulation of Adaptive Behavior, SAB 2008, By Minoru Asada, John C.T. Hallam, Jean-Arcady Meyer, Jun Tani £48.84 18 Jun 2008 Paperback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
![]() | By George A. Tsihrintzis, Maria Virvou, Robert J. Howlett, Lakhmi C. Jain £130.50 18 Jun 2008 Hardback Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |

